Echte Zertifikate unabhängiger Labore, geparst und durchsuchbar. Jeder Report verweist zurück aufs Prüflabor, wo du ihn selbst nachprüfen kannst. Wir zeigen, was die Analyse ergab - Signale statt Urteile.
208 Zertifikate · 41 Anbieter · 1 Prüflabor
| Produkt | Anbieter | Reinheit | Ergebnis |
|---|---|---|---|
| Retatrutide 30mg RT30 | liliPetide Technology Co., Ltd. | 99.5% | Bestanden |
| Tirzepatide 30mg TR30 | liliPetide Technology Co., Ltd. | 99.8% | Bestanden |
| AOD 9604 10mg | uwa-biotech.com | 99.2% | Bestanden |
| Retatrutide 40mg | Aura | 99.9% | Bestanden |
| Goldtrope gh | usroids.com | 95.8% | Unrein |
| Goldtrope gh | usroids.com | 97.3% | Unrein |
| TB500 20mg +bpc157 20mg | uwa-biotech.com | - | Bestanden |
| cagrilintide 10mg+semaglutide 10mg | uwa-biotech.com | - | Bestanden |
| Tirzepatide 40mg | uwa-biotech.com | 99.8% | Bestanden |
| Retatrutide 60mg(RT60) | qhpeptides.com | 99.9% | Bestanden |
| CJC no DAC 10mg | uwa-biotech.com | 99.5% | Bestanden |
| Retatrutide 30mg | hspeptides.com | 99.8% | Bestanden |
| Bpc-157 20mg|Domestic shipping from USA, Europe and UK | PeptideGurus | 99.6% | Bestanden |
| Ipamorelin 10mg|Domestic shipping from USA, Europeand | PeptideGurus | 99.8% | Bestanden |
| Ara-290 10mg|Domestic shipping from USA, Europe and UK | PeptideGurus | 99.7% | Bestanden |
| Cagrilintide 5mg |Domestic shipping from USA, Europe and | PeptideGurus | 99.9% | Bestanden |
| Mots-c 60mg|Domestic shipping from USA, Europe andUK | PeptideGurus | 99.2% | Bestanden |
| TB-500 frag 40mg|Domestic shipping from USA, Europe an | PeptideGurus | 99.7% | Bestanden |
| LL-37 7mg|Domestic shipping from USA, Europe and UK | PeptideGurus | 99.3% | Bestanden |
| Fox04 dri 10mg|Domestic shipping from USA, Europe and UK | PeptideGurus | 99.9% | Bestanden |
| Thymosin Alpha-1 10mg | uwa-biotech.com | 99.7% | Bestanden |
| Thymosin Alpha-1 5mg | uwa-biotech.com | 99.7% | Bestanden |
| Cjc no dac 10mg/lpamorelin 10mg blend | uwa-biotech.com | - | Bestanden |
| Tirzepatide 60mg | Aura | 99.9% | Bestanden |
| BB10 | novapeptide.shop | - | Dosis nicht geprüft |
| BB10 | aurobiopeptide.com | - | Dosis nicht geprüft |
| CU100 | aurobiopeptide.com | 99.4% | Bestanden |
| CU100 | novapeptide.shop | 99.4% | Bestanden |
| RT20 | novapeptide.shop | 99.9% | Bestanden |
| RT20 | aurobiopeptide.com | 99.9% | Bestanden |
| Retatrutide 30mg, UK and EU supplier, 99,86% purity | ouropeptides.com | 99.9% | Bestanden |
| GHK-CU 100mg(CU100) | qhpeptides.com | 99.6% | Überdosiert |
| Epithalon 50mg(ET50) | dcxpeptides.com | 99.6% | Überdosiert |
| Ipamorelin 10mg | crystalpeptides.eu | 99.0% | Bestanden |
| RT60 Mandy factory supplies globally | mandybio.com | 99.8% | Bestanden |
| Retatrutide 15mg | hmmpeptide.com | 99.6% | Bestanden |
| Tirzepatide 20mg | hhmpeptide.com | 99.5% | Bestanden |
| SUPERDROL25 OIL | usroids.com | - | Bestanden |
| TURINABOL25 | usroids.com | - | Unterdosiert |
| ANAVAR25 | usroids.com | - | Bestanden |
| Tesa10+Ipa10 | zztai-tech.com | - | Bestanden |
| T120 | zztai-tech.com | 99.9% | Bestanden |
| T100 | zztai-tech.com | 99.9% | Bestanden |
| TA5 | zztai-tech.com | 99.8% | Bestanden |
| TB 500 10mg | crystalpeptides.eu | 99.9% | Bestanden |
| Semax 10mg | crystalpeptides.eu | 99.0% | Bestanden |
| KPV 10mg | crystalpeptides.eu | 99.2% | Bestanden |
| BPC 157 + TB 500 blend 10/10mg | crystalpeptides.eu | - | Bestanden |
| GHK-Cu 100mg | crystalpeptides.eu | 99.7% | Bestanden |
| ENANTEST300 | usroids.com | - | Bestanden |
| CYPIOTEST250 | usroids.com | - | Bestanden |
| WINSTROL10 | usroids.com | - | Bestanden |
| ANAVAR50 | usroids.com | - | Bestanden |
| Ipamorelin 10mg | crystalpeptides.eu | 99.8% | Bestanden |
| HGH 36 IU | crystalpeptides.eu | 98.0% | Unterdosiert |
| HCG 5000 IU | crystalpeptides.eu | 99.0% | Überdosiert |
| Retatrutide 20mg | crystalpeptides.eu | 99.7% | Bestanden |
| Retatrutide 10mg | crystalpeptides.eu | 99.0% | Bestanden |
| Retatrutide 30mg | crystalpeptides.eu | 99.9% | Bestanden |
| Epithalon 50mg | crystalpeptides.eu | 99.0% | Unbekannt |
| Thymosin Alpha-1 EU supplier + worldwide 99% purity | crystalpeptides.eu | 99.8% | Dosis nicht geprüft |
| Ipamorelin 10mg |Domestic shipping from USA, European | peptidegurus.com | 99.9% | Bestanden |
| Glutathione 500 Domestic shipping from USA, Europe and UI | peptidegurus.com | 98.4% | Unrein |
| BAC water (Benzyl Alcohol) EU supplier + worldwide 99% pu... | crystalpeptides.eu | - | Dosis nicht geprüft |
| retatrutide | longevityprolabs.com | 99.8% | Dosis nicht geprüft |
| retatrutide | longevityprolabs.com | 99.9% | Dosis nicht geprüft |
| retatrutide | longevityprolabs.com | 99.7% | Dosis nicht geprüft |
| trizipatide | longevityprolabs.com | 99.8% | Dosis nicht geprüft |
| retatrutide | longevityprolabs.com | 99.7% | Dosis nicht geprüft |
| trizipatide | longevityprolabs.com | 99.9% | Dosis nicht geprüft |
| semaglutide | longevityprolabs.com | 99.5% | Dosis nicht geprüft |
| trizipatie | longevityprolabs.com | 99.8% | Dosis nicht geprüft |
| semaglutide | longevityprolabs.com | 99.7% | Dosis nicht geprüft |
| PrimoZiel | reinzielbiotech.com | - | Dosis nicht geprüft |
| NAD+ 1000mg | crystalpeptides.eu | 99.0% | Bestanden |
| NAD+ | - | - | Dosis nicht geprüft |
| Tri-Blend | - | - | Dosis nicht geprüft |
| cjc/ipa | longevityprolabs.com | - | Dosis nicht geprüft |
| semax | longevityprolabs.com | 98.1% | Unrein |
| mots-c | longevityprolabs.com | 99.1% | Dosis nicht geprüft |
| ghk-cu | longevityprolabs.com | 99.3% | Dosis nicht geprüft |
| cjc-1295 no dac | longevityprolabs.com | 99.6% | Dosis nicht geprüft |
| tesamorelin | longevityprolabs.com | 98.2% | Unrein |
| selank | longevityprolabs.com | 99.0% | Dosis nicht geprüft |
| kpv | longevityprolabs.com | 99.1% | Dosis nicht geprüft |
| klow blend | longevityprolabs.com | - | Dosis nicht geprüft |
| ipamorelin | longevityprolabs.com | 99.8% | Dosis nicht geprüft |
| bpc-157 | longevityprolabs.com | 99.9% | Dosis nicht geprüft |
| bpc/tb4 | longevityprolabs.com | - | Dosis nicht geprüft |
| sermorelin | longevityprolabs.com | 80.6% | Unrein |
| Tesamorelin/Ipamorelin | - | - | Dosis nicht geprüft |
| Retatrutide 20mg | llybio.com | 99.6% | Bestanden |
| Primodept100 | usroids.com | - | Bestanden |
| Tirzepatide 60mg | Ships within the U.S.A. - Fast | innopeptide.com | 99.8% | Bestanden |
| Tirzepatide 30mg | Ships within the U.S.A. - Fast | innopeptide.com | 99.8% | Bestanden |
| Retatrutide 60mg | Ships within the U.S.A. - Fast | innopeptide.com | 100.0% | Bestanden |
| Retatrutide 50mg | Ships within the U.S.A. - Fast | innopeptide.com | 99.7% | Bestanden |
| Retatrutide 40mg | Ships within the U.S.A. - Fast | innopeptide.com | 99.7% | Bestanden |
| Retatrutide 30mg | Ships within the U.S.A. - Fast | innopeptide.com | 99.9% | Bestanden |
| Retatrutide 20mg | Ships within the U.S.A. - Fast | innopeptide.com | 99.5% | Bestanden |
| Retatrutide 10mg | Ships within the U.S.A. - Fast | innopeptide.com | 99.5% | Bestanden |
| Anavar50 | usroids.com | - | Bestanden |
| Retatrutide 10mg | sigmatech-peptide.com | 99.6% | Bestanden |
| Proviron25 | usroids.com | - | Bestanden |
| Masten200 | usroids.com | - | Bestanden |
| Cypiotest250 | usroids.com | - | Bestanden |
| Enantest300 | usroids.com | - | Bestanden |
| Trenant200 | usroids.com | - | Bestanden |
| Semaglutide 10mg | NouvePen | 99.5% | Bestanden |
| Tirzepatide 40mg | NouvePen | 99.9% | Überdosiert |
| Retatrutide 40 mg|Ships within the EU|Tirzepatide & rHGH | NouvePen | 99.7% | Bestanden |
| rHGH 40 IU | NouvePen | 95.0% | Unrein |
| MOTS-C 40mg(MS40) | peptidesfactorycn.com | 99.7% | Bestanden |
| tir10mg Cocer Peptides | cocerpeptides.com | 99.8% | Überdosiert |
| a semax 10mg Cocer Peptides WhatsApp:+852 6904 8891 | cocerpeptides.com | 99.6% | Überdosiert |
| AOD 5mg Cocer Peptides WhatsApp:+852 6904 8891 | cocerpeptides.com | 99.7% | Bestanden |
| tesa 10mg Cocer Peptides WhatsApp:+852 6904 8891 | cocerpeptides.com | 99.7% | Bestanden |
| HGH 10iu Cocer Peptides | cocerpeptides.com | 98.0% | Unrein |
| GLOW (GHK or GHK-Cu/ TB-500/ BPC-157) 70mg | - | - | Dosis nicht geprüft |
| BPC-157 + TB-500 10mg | - | - | Unterdosiert |
| GHK-CU 50mg | - | 99.4% | Bestanden |
| BPC-157 5mg | - | 99.0% | Bestanden |
| Clomid 25 mg/tab | Alpha BioPharma | - | Unterdosiert |
| Proviron 20mg/tab | Alpha BioPharma | - | Unterdosiert |
| Retatrutide 40mg | htraresearch.cn | 99.8% | Bestanden |
| BPC-157 5mg+TB-500 5mg | htraresearch.cn | - | Bestanden |
| Tirzepatide 20mg | htraresearch.cn | 99.8% | Bestanden |
| DSIP 10mg | htraresearch.cn | 99.2% | Bestanden |
| GHK-CU 50mg | - | - | Unbekannt |
| Telmisartan 40 mg/tab | Alpha BioPharma | - | Unterdosiert |
| Winstrol 10 mg/tab | Alpha BioPharma | - | Bestanden |
| Anadrol 25 mg/tab | Alpha BioPharma | - | Unterdosiert |
| Arimidex 1 mg/tab | Alpha BioPharma | - | Überdosiert |
| Tirzepatide 30MG | Wholesale | Global supply | ssrbio.com | 99.9% | Bestanden |
| Retatrutide 30mg | mjtpeptides.com | 99.9% | Bestanden |
| Pinealon 20mg |Domestic shipping from USA, Europe and UK | peptidegurus.com | 99.2% | Bestanden |
| Pt-141 10mg|Domestic shipping from USA, Europe and UK | peptidegurus.com | 99.9% | Bestanden |
| Tesamorelin 10mg|Domestic shipping from USA, Europe ar | peptidegurus.com | 99.7% | Bestanden |
| Retatrutide 10mg|Domestic shipping from USA, European | peptidegurus.com | 99.2% | Bestanden |
| Tirzepatide 30mg|Domestic shipping from USA, Europe and | peptidegurus.com | 99.8% | Bestanden |
| Tirzepatide 10mg|Domestic shipping from USA, Europe and | peptidegurus.com | 99.8% | Bestanden |
| GHK-Cu 100mg | taishijie.com | 99.4% | Unterdosiert |
| Tirzepatide 20mg | hkuppeptide.com | 99.8% | Bestanden |
| Tirzepatide 20mg | taikangbio.com | 99.8% | Bestanden |
| Tirzepatide 20mg | zjpeptix.com | 99.8% | Bestanden |
| Retatrutide 20mg | vicopeptide.com | 99.8% | Bestanden |
| Retatrutide 20mg | hkuppeptide.com | 99.8% | Bestanden |
| Retatrutide 20mg | taikangbio.com | 99.8% | Bestanden |
| Retatrutide 20mg | taishijie.com | 99.8% | Bestanden |
| Retatrutide 20mg | zjpeptix.com | 99.8% | Bestanden |
| GHK-Cu 100mg | hkuppeptide.com | 99.4% | Unterdosiert |
| GHK-Cu 100mg | taikangbio.com | 99.4% | Unterdosiert |
| R10 | Biochemapi Peptides | - | Unbekannt |
| Tirzepatide 20mg(TR20) | qhpeptides.com | 99.6% | Bestanden |
| Tirzepatide 20mg(TR20) | peptidesfactorycn.com | 99.6% | Bestanden |
| reta10mg Cocer Peptides | cocerpeptides.com | 99.8% | Bestanden |
| GHK-CU 50mg(CU50) | topxpeptide.com | 99.5% | Bestanden |
| Retatrutide 20mg | optimumsourceresearch.com | 99.6% | Bestanden |
| Tirzepatide 20mg | optimumsourceresearch.com | 99.9% | Überdosiert |
| BB10(BPC 5mg + TB 5mg) | zyzhuoyanlab.com | - | Bestanden |
| NAD+ 500mg | sahepeptides.com | - | Bestanden |
| Selank 10mg | sahepeptides.com | 99.8% | Bestanden |
| CP10 (CJC-1295 without DAC 5mg + IPA 5mg) | sahepeptides.com | - | Überdosiert |
| GHK-CU 100mg | sahepeptides.com | 99.7% | Überdosiert |
| Retatrutide 30mg | sahepeptides.com | 99.5% | Bestanden |
| GLP-3RT 20mg | MaximumPeps | 99.7% | Bestanden |
| RT30 Mandy factory global supply | mandybio.com | 99.9% | Bestanden |
| Retatrutide 20mg | Ships within the U.S.A. - Fast | innopeptide.com | 99.8% | Bestanden |
| Retatrutide 10mg | Ships within the U.S.A. - Fast | innopeptide.com | 99.7% | Bestanden |
| HGH 191AA 36iu | Penguin Peptides | 96.3% | Unrein |
| GLP-1 T 120mg | Penguin Peptides | 99.9% | Bestanden |
| BPC-157 10mg + TB 500 10mg | Penguin Peptides | - | Überdosiert |
| TB500 10mg Cocer Peptides | cocerpeptides.com | 99.3% | Bestanden |
| Retatrutide 20mg | Modern Research LLC | 99.6% | Bestanden |
| Retatrutide 10mg | Shipping to US & Canada | Modern Research LLC | 99.7% | Bestanden |
| Tirzepatide 100mg | Ships within the U.S.A. - Fast | innopeptide.com | 99.9% | Bestanden |
| Tirzepatide 60mg | Ships within the U.S.A. - Fast | innopeptide.com | 100.0% | Bestanden |
| HGH24iu. Mandy pep. fac. currently ranks 1st in globalsupp | mandybio.com | 97.3% | Unrein |
| HGH 24iu.Mandy factory supplies globally. | mandybio.com | 96.2% | Unrein |
| Tirzepatide 120mg | zlzpeptide.com | 99.9% | Bestanden |
| Tesamorelin 10mg | hemanpeptide.com | 99.0% | Bestanden |
| Klow80(TB-500 10mg+BPC-157 10mg+GHK-CU 50mg+KPV 1 | hemanpeptide.com | - | Überdosiert |
| Tirzepatide 60mg | Modern Research LLC | 99.4% | Bestanden |
| BPC-157/TB500 10mg/10mg | Shipping to US & Canada | Modern Research LLC | - | Bestanden |
| Retatrutide 40mg | 99.5% Purity + Guaranteed. #1 Rated US | licensedpeptides.com | 99.7% | Bestanden |
| TB 500 10mg | texpeptide.com | 99.4% | Bestanden |
| Retatrutide 20mg | Shipping to US & Canada | Modern Research LLC | 99.8% | Überdosiert |
| Tesofensine 500mcg | Modern Research LLC | - | Überdosiert |
| Tirzepatide 30mg | reta-peptide.com | 99.8% | Bestanden |
| Tirzepatide 30mg | meipeptide.com | 99.8% | Bestanden |
| Tesamorelin 10mg | meipeptide.com | 99.1% | Bestanden |
| Retatrutide 10mg | meipeptide.com | 99.7% | Bestanden |
| Tesamorelin 10mg | reta-peptide.com | 99.1% | Bestanden |
| Cagrilintide 10mg | reta-peptide.com | 99.7% | Bestanden |
| Retatrutide 10mg | reta-peptide.com | 99.7% | Bestanden |
| NAD+500 | meipeptide.com | - | Überdosiert |
| BPC 157 10mg+GHK-CU 50mg+TB500 10mg | reta-peptide.com | - | Unterdosiert |
| NAD+500 | reta-peptide.com | - | Überdosiert |
| BPC5mg+TB5mg Blend | meipeptide.com | - | Bestanden |
| Tirzepatide 30mg | zztai-tech.com | 100.0% | Bestanden |
| Retatrutide 10mg | zztai-tech.com | 99.9% | Bestanden |
| PEG-MGF 5mg | peptidegurus.com | - | Bestanden |
| Retatrutide 30mg | reta-peptide.com | 99.9% | Bestanden |
| BPC157 5mg+Tb500 5mg blend | qinglishangmao.com | - | Bestanden |
| Retatrutide 10MG | PeptideGurus | peptidegurus.com | 99.5% | Bestanden |
| Tirzepatide 30mg | hkpeptide.com | 99.7% | Bestanden |
| Tirzepatide 10mg | hkpeptide.com | 99.7% | Bestanden |
| NAD+ 500mg | hkpeptide.com | - | Überdosiert |
Kein Zertifikat passt zu diesem Filter.