Real certificates from independent laboratories, parsed and browsable. Every report links back to the testing lab, where you can re-verify it yourself. We show what the analysis found - signals, not verdicts.
208 certificates · 41 vendors · 1 testing lab
| Product | Vendor | Purity | Result |
|---|---|---|---|
| Retatrutide 30mg RT30 | liliPetide Technology Co., Ltd. | 99.5% | Pass |
| Tirzepatide 30mg TR30 | liliPetide Technology Co., Ltd. | 99.8% | Pass |
| AOD 9604 10mg | uwa-biotech.com | 99.2% | Pass |
| Retatrutide 40mg | Aura | 99.9% | Pass |
| Goldtrope gh | usroids.com | 95.8% | Impure |
| Goldtrope gh | usroids.com | 97.3% | Impure |
| TB500 20mg +bpc157 20mg | uwa-biotech.com | - | Pass |
| cagrilintide 10mg+semaglutide 10mg | uwa-biotech.com | - | Pass |
| Tirzepatide 40mg | uwa-biotech.com | 99.8% | Pass |
| Retatrutide 60mg(RT60) | qhpeptides.com | 99.9% | Pass |
| CJC no DAC 10mg | uwa-biotech.com | 99.5% | Pass |
| Retatrutide 30mg | hspeptides.com | 99.8% | Pass |
| Bpc-157 20mg|Domestic shipping from USA, Europe and UK | PeptideGurus | 99.6% | Pass |
| Ipamorelin 10mg|Domestic shipping from USA, Europeand | PeptideGurus | 99.8% | Pass |
| Ara-290 10mg|Domestic shipping from USA, Europe and UK | PeptideGurus | 99.7% | Pass |
| Cagrilintide 5mg |Domestic shipping from USA, Europe and | PeptideGurus | 99.9% | Pass |
| Mots-c 60mg|Domestic shipping from USA, Europe andUK | PeptideGurus | 99.2% | Pass |
| TB-500 frag 40mg|Domestic shipping from USA, Europe an | PeptideGurus | 99.7% | Pass |
| LL-37 7mg|Domestic shipping from USA, Europe and UK | PeptideGurus | 99.3% | Pass |
| Fox04 dri 10mg|Domestic shipping from USA, Europe and UK | PeptideGurus | 99.9% | Pass |
| Thymosin Alpha-1 10mg | uwa-biotech.com | 99.7% | Pass |
| Thymosin Alpha-1 5mg | uwa-biotech.com | 99.7% | Pass |
| Cjc no dac 10mg/lpamorelin 10mg blend | uwa-biotech.com | - | Pass |
| Tirzepatide 60mg | Aura | 99.9% | Pass |
| BB10 | novapeptide.shop | - | Dose not checked |
| BB10 | aurobiopeptide.com | - | Dose not checked |
| CU100 | aurobiopeptide.com | 99.4% | Pass |
| CU100 | novapeptide.shop | 99.4% | Pass |
| RT20 | novapeptide.shop | 99.9% | Pass |
| RT20 | aurobiopeptide.com | 99.9% | Pass |
| Retatrutide 30mg, UK and EU supplier, 99,86% purity | ouropeptides.com | 99.9% | Pass |
| GHK-CU 100mg(CU100) | qhpeptides.com | 99.6% | Overdosed |
| Epithalon 50mg(ET50) | dcxpeptides.com | 99.6% | Overdosed |
| Ipamorelin 10mg | crystalpeptides.eu | 99.0% | Pass |
| RT60 Mandy factory supplies globally | mandybio.com | 99.8% | Pass |
| Retatrutide 15mg | hmmpeptide.com | 99.6% | Pass |
| Tirzepatide 20mg | hhmpeptide.com | 99.5% | Pass |
| SUPERDROL25 OIL | usroids.com | - | Pass |
| TURINABOL25 | usroids.com | - | Underdosed |
| ANAVAR25 | usroids.com | - | Pass |
| Tesa10+Ipa10 | zztai-tech.com | - | Pass |
| T120 | zztai-tech.com | 99.9% | Pass |
| T100 | zztai-tech.com | 99.9% | Pass |
| TA5 | zztai-tech.com | 99.8% | Pass |
| TB 500 10mg | crystalpeptides.eu | 99.9% | Pass |
| Semax 10mg | crystalpeptides.eu | 99.0% | Pass |
| KPV 10mg | crystalpeptides.eu | 99.2% | Pass |
| BPC 157 + TB 500 blend 10/10mg | crystalpeptides.eu | - | Pass |
| GHK-Cu 100mg | crystalpeptides.eu | 99.7% | Pass |
| ENANTEST300 | usroids.com | - | Pass |
| CYPIOTEST250 | usroids.com | - | Pass |
| WINSTROL10 | usroids.com | - | Pass |
| ANAVAR50 | usroids.com | - | Pass |
| Ipamorelin 10mg | crystalpeptides.eu | 99.8% | Pass |
| HGH 36 IU | crystalpeptides.eu | 98.0% | Underdosed |
| HCG 5000 IU | crystalpeptides.eu | 99.0% | Overdosed |
| Retatrutide 20mg | crystalpeptides.eu | 99.7% | Pass |
| Retatrutide 10mg | crystalpeptides.eu | 99.0% | Pass |
| Retatrutide 30mg | crystalpeptides.eu | 99.9% | Pass |
| Epithalon 50mg | crystalpeptides.eu | 99.0% | Unknown |
| Thymosin Alpha-1 EU supplier + worldwide 99% purity | crystalpeptides.eu | 99.8% | Dose not checked |
| Ipamorelin 10mg |Domestic shipping from USA, European | peptidegurus.com | 99.9% | Pass |
| Glutathione 500 Domestic shipping from USA, Europe and UI | peptidegurus.com | 98.4% | Impure |
| BAC water (Benzyl Alcohol) EU supplier + worldwide 99% pu... | crystalpeptides.eu | - | Dose not checked |
| retatrutide | longevityprolabs.com | 99.8% | Dose not checked |
| retatrutide | longevityprolabs.com | 99.9% | Dose not checked |
| retatrutide | longevityprolabs.com | 99.7% | Dose not checked |
| trizipatide | longevityprolabs.com | 99.8% | Dose not checked |
| retatrutide | longevityprolabs.com | 99.7% | Dose not checked |
| trizipatide | longevityprolabs.com | 99.9% | Dose not checked |
| semaglutide | longevityprolabs.com | 99.5% | Dose not checked |
| trizipatie | longevityprolabs.com | 99.8% | Dose not checked |
| semaglutide | longevityprolabs.com | 99.7% | Dose not checked |
| PrimoZiel | reinzielbiotech.com | - | Dose not checked |
| NAD+ 1000mg | crystalpeptides.eu | 99.0% | Pass |
| NAD+ | - | - | Dose not checked |
| Tri-Blend | - | - | Dose not checked |
| cjc/ipa | longevityprolabs.com | - | Dose not checked |
| semax | longevityprolabs.com | 98.1% | Impure |
| mots-c | longevityprolabs.com | 99.1% | Dose not checked |
| ghk-cu | longevityprolabs.com | 99.3% | Dose not checked |
| cjc-1295 no dac | longevityprolabs.com | 99.6% | Dose not checked |
| tesamorelin | longevityprolabs.com | 98.2% | Impure |
| selank | longevityprolabs.com | 99.0% | Dose not checked |
| kpv | longevityprolabs.com | 99.1% | Dose not checked |
| klow blend | longevityprolabs.com | - | Dose not checked |
| ipamorelin | longevityprolabs.com | 99.8% | Dose not checked |
| bpc-157 | longevityprolabs.com | 99.9% | Dose not checked |
| bpc/tb4 | longevityprolabs.com | - | Dose not checked |
| sermorelin | longevityprolabs.com | 80.6% | Impure |
| Tesamorelin/Ipamorelin | - | - | Dose not checked |
| Retatrutide 20mg | llybio.com | 99.6% | Pass |
| Primodept100 | usroids.com | - | Pass |
| Tirzepatide 60mg | Ships within the U.S.A. - Fast | innopeptide.com | 99.8% | Pass |
| Tirzepatide 30mg | Ships within the U.S.A. - Fast | innopeptide.com | 99.8% | Pass |
| Retatrutide 60mg | Ships within the U.S.A. - Fast | innopeptide.com | 100.0% | Pass |
| Retatrutide 50mg | Ships within the U.S.A. - Fast | innopeptide.com | 99.7% | Pass |
| Retatrutide 40mg | Ships within the U.S.A. - Fast | innopeptide.com | 99.7% | Pass |
| Retatrutide 30mg | Ships within the U.S.A. - Fast | innopeptide.com | 99.9% | Pass |
| Retatrutide 20mg | Ships within the U.S.A. - Fast | innopeptide.com | 99.5% | Pass |
| Retatrutide 10mg | Ships within the U.S.A. - Fast | innopeptide.com | 99.5% | Pass |
| Anavar50 | usroids.com | - | Pass |
| Retatrutide 10mg | sigmatech-peptide.com | 99.6% | Pass |
| Proviron25 | usroids.com | - | Pass |
| Masten200 | usroids.com | - | Pass |
| Cypiotest250 | usroids.com | - | Pass |
| Enantest300 | usroids.com | - | Pass |
| Trenant200 | usroids.com | - | Pass |
| Semaglutide 10mg | NouvePen | 99.5% | Pass |
| Tirzepatide 40mg | NouvePen | 99.9% | Overdosed |
| Retatrutide 40 mg|Ships within the EU|Tirzepatide & rHGH | NouvePen | 99.7% | Pass |
| rHGH 40 IU | NouvePen | 95.0% | Impure |
| MOTS-C 40mg(MS40) | peptidesfactorycn.com | 99.7% | Pass |
| tir10mg Cocer Peptides | cocerpeptides.com | 99.8% | Overdosed |
| a semax 10mg Cocer Peptides WhatsApp:+852 6904 8891 | cocerpeptides.com | 99.6% | Overdosed |
| AOD 5mg Cocer Peptides WhatsApp:+852 6904 8891 | cocerpeptides.com | 99.7% | Pass |
| tesa 10mg Cocer Peptides WhatsApp:+852 6904 8891 | cocerpeptides.com | 99.7% | Pass |
| HGH 10iu Cocer Peptides | cocerpeptides.com | 98.0% | Impure |
| GLOW (GHK or GHK-Cu/ TB-500/ BPC-157) 70mg | - | - | Dose not checked |
| BPC-157 + TB-500 10mg | - | - | Underdosed |
| GHK-CU 50mg | - | 99.4% | Pass |
| BPC-157 5mg | - | 99.0% | Pass |
| Clomid 25 mg/tab | Alpha BioPharma | - | Underdosed |
| Proviron 20mg/tab | Alpha BioPharma | - | Underdosed |
| Retatrutide 40mg | htraresearch.cn | 99.8% | Pass |
| BPC-157 5mg+TB-500 5mg | htraresearch.cn | - | Pass |
| Tirzepatide 20mg | htraresearch.cn | 99.8% | Pass |
| DSIP 10mg | htraresearch.cn | 99.2% | Pass |
| GHK-CU 50mg | - | - | Unknown |
| Telmisartan 40 mg/tab | Alpha BioPharma | - | Underdosed |
| Winstrol 10 mg/tab | Alpha BioPharma | - | Pass |
| Anadrol 25 mg/tab | Alpha BioPharma | - | Underdosed |
| Arimidex 1 mg/tab | Alpha BioPharma | - | Overdosed |
| Tirzepatide 30MG | Wholesale | Global supply | ssrbio.com | 99.9% | Pass |
| Retatrutide 30mg | mjtpeptides.com | 99.9% | Pass |
| Pinealon 20mg |Domestic shipping from USA, Europe and UK | peptidegurus.com | 99.2% | Pass |
| Pt-141 10mg|Domestic shipping from USA, Europe and UK | peptidegurus.com | 99.9% | Pass |
| Tesamorelin 10mg|Domestic shipping from USA, Europe ar | peptidegurus.com | 99.7% | Pass |
| Retatrutide 10mg|Domestic shipping from USA, European | peptidegurus.com | 99.2% | Pass |
| Tirzepatide 30mg|Domestic shipping from USA, Europe and | peptidegurus.com | 99.8% | Pass |
| Tirzepatide 10mg|Domestic shipping from USA, Europe and | peptidegurus.com | 99.8% | Pass |
| GHK-Cu 100mg | taishijie.com | 99.4% | Underdosed |
| Tirzepatide 20mg | hkuppeptide.com | 99.8% | Pass |
| Tirzepatide 20mg | taikangbio.com | 99.8% | Pass |
| Tirzepatide 20mg | zjpeptix.com | 99.8% | Pass |
| Retatrutide 20mg | vicopeptide.com | 99.8% | Pass |
| Retatrutide 20mg | hkuppeptide.com | 99.8% | Pass |
| Retatrutide 20mg | taikangbio.com | 99.8% | Pass |
| Retatrutide 20mg | taishijie.com | 99.8% | Pass |
| Retatrutide 20mg | zjpeptix.com | 99.8% | Pass |
| GHK-Cu 100mg | hkuppeptide.com | 99.4% | Underdosed |
| GHK-Cu 100mg | taikangbio.com | 99.4% | Underdosed |
| R10 | Biochemapi Peptides | - | Unknown |
| Tirzepatide 20mg(TR20) | qhpeptides.com | 99.6% | Pass |
| Tirzepatide 20mg(TR20) | peptidesfactorycn.com | 99.6% | Pass |
| reta10mg Cocer Peptides | cocerpeptides.com | 99.8% | Pass |
| GHK-CU 50mg(CU50) | topxpeptide.com | 99.5% | Pass |
| Retatrutide 20mg | optimumsourceresearch.com | 99.6% | Pass |
| Tirzepatide 20mg | optimumsourceresearch.com | 99.9% | Overdosed |
| BB10(BPC 5mg + TB 5mg) | zyzhuoyanlab.com | - | Pass |
| NAD+ 500mg | sahepeptides.com | - | Pass |
| Selank 10mg | sahepeptides.com | 99.8% | Pass |
| CP10 (CJC-1295 without DAC 5mg + IPA 5mg) | sahepeptides.com | - | Overdosed |
| GHK-CU 100mg | sahepeptides.com | 99.7% | Overdosed |
| Retatrutide 30mg | sahepeptides.com | 99.5% | Pass |
| GLP-3RT 20mg | MaximumPeps | 99.7% | Pass |
| RT30 Mandy factory global supply | mandybio.com | 99.9% | Pass |
| Retatrutide 20mg | Ships within the U.S.A. - Fast | innopeptide.com | 99.8% | Pass |
| Retatrutide 10mg | Ships within the U.S.A. - Fast | innopeptide.com | 99.7% | Pass |
| HGH 191AA 36iu | Penguin Peptides | 96.3% | Impure |
| GLP-1 T 120mg | Penguin Peptides | 99.9% | Pass |
| BPC-157 10mg + TB 500 10mg | Penguin Peptides | - | Overdosed |
| TB500 10mg Cocer Peptides | cocerpeptides.com | 99.3% | Pass |
| Retatrutide 20mg | Modern Research LLC | 99.6% | Pass |
| Retatrutide 10mg | Shipping to US & Canada | Modern Research LLC | 99.7% | Pass |
| Tirzepatide 100mg | Ships within the U.S.A. - Fast | innopeptide.com | 99.9% | Pass |
| Tirzepatide 60mg | Ships within the U.S.A. - Fast | innopeptide.com | 100.0% | Pass |
| HGH24iu. Mandy pep. fac. currently ranks 1st in globalsupp | mandybio.com | 97.3% | Impure |
| HGH 24iu.Mandy factory supplies globally. | mandybio.com | 96.2% | Impure |
| Tirzepatide 120mg | zlzpeptide.com | 99.9% | Pass |
| Tesamorelin 10mg | hemanpeptide.com | 99.0% | Pass |
| Klow80(TB-500 10mg+BPC-157 10mg+GHK-CU 50mg+KPV 1 | hemanpeptide.com | - | Overdosed |
| Tirzepatide 60mg | Modern Research LLC | 99.4% | Pass |
| BPC-157/TB500 10mg/10mg | Shipping to US & Canada | Modern Research LLC | - | Pass |
| Retatrutide 40mg | 99.5% Purity + Guaranteed. #1 Rated US | licensedpeptides.com | 99.7% | Pass |
| TB 500 10mg | texpeptide.com | 99.4% | Pass |
| Retatrutide 20mg | Shipping to US & Canada | Modern Research LLC | 99.8% | Overdosed |
| Tesofensine 500mcg | Modern Research LLC | - | Overdosed |
| Tirzepatide 30mg | reta-peptide.com | 99.8% | Pass |
| Tirzepatide 30mg | meipeptide.com | 99.8% | Pass |
| Tesamorelin 10mg | meipeptide.com | 99.1% | Pass |
| Retatrutide 10mg | meipeptide.com | 99.7% | Pass |
| Tesamorelin 10mg | reta-peptide.com | 99.1% | Pass |
| Cagrilintide 10mg | reta-peptide.com | 99.7% | Pass |
| Retatrutide 10mg | reta-peptide.com | 99.7% | Pass |
| NAD+500 | meipeptide.com | - | Overdosed |
| BPC 157 10mg+GHK-CU 50mg+TB500 10mg | reta-peptide.com | - | Underdosed |
| NAD+500 | reta-peptide.com | - | Overdosed |
| BPC5mg+TB5mg Blend | meipeptide.com | - | Pass |
| Tirzepatide 30mg | zztai-tech.com | 100.0% | Pass |
| Retatrutide 10mg | zztai-tech.com | 99.9% | Pass |
| PEG-MGF 5mg | peptidegurus.com | - | Pass |
| Retatrutide 30mg | reta-peptide.com | 99.9% | Pass |
| BPC157 5mg+Tb500 5mg blend | qinglishangmao.com | - | Pass |
| Retatrutide 10MG | PeptideGurus | peptidegurus.com | 99.5% | Pass |
| Tirzepatide 30mg | hkpeptide.com | 99.7% | Pass |
| Tirzepatide 10mg | hkpeptide.com | 99.7% | Pass |
| NAD+ 500mg | hkpeptide.com | - | Overdosed |
No certificates match this filter.